Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human TSH(Thyroid Stimulating Hormone) ELISA Kit | Species | Human |
Uniprot ID | P01222(TSH beta) | Alternative Names | Thyrotropin |
Detection method | Sandwich | Sensitivity | 0.19 μIU/mL |
Standard | 20μIU/mL | Detection Range | 0.32-20μIU/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Neuro science; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human TSH. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human TSH and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human TSH, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human TSH. You can calculate the concentration of Human TSH in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(μIU/mL) | OD | Corrected |
---|---|---|
20.00 | 2.340 | 2.284 |
10.00 | 1.546 | 1.490 |
5.00 | 0.915 | 0.859 |
2.50 | 0.432 | 0.376 |
1.25 | 0.253 | 0.197 |
0.63 | 0.153 | 0.097 |
0.32 | 0.106 | 0.050 |
0.00 | 0.056 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(μIU/mL) | 0.35 | 4.32 | 6.17 | 0.55 | 3.41 | 8.41 |
Standard deviation | 0.03 | 0.19 | 0.44 | 0.03 | 0.16 | 0.50 |
C V (%) | 4.89 | 4.85 | 2.62 | 6.59 | 3.39 | 7.00 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 90-103 | 96 |
EDTA plasma (n=8) | 81-96 | 88 |
Cell culture media (n=8) | 80-94 | 86 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 82-94 | 98-107 | 81-94 |
Average (%) | 89 | 103 | 84 | |
1:4 | Range (%) | 95-102 | 90-99 | 87-105 |
Average (%) | 101 | 94 | 105 | |
1:8 | Range (%) | 87-103 | 88-97 | 80-95 |
Average (%) | 98 | 90 | 84 | |
1:16 | Range (%) | 88-95 | 85-97 | 96-105 |
Average (%) | 88 | 95 | 101 |