Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human PⅡNP(Procollagen Ⅱ N-Terminal ProPeptide) ELISA Kit | Species | Human |
Uniprot ID | P02458(COL2A1) | Alternative Names | PⅡNP, PIINP |
Detection method | Sandwich | Sensitivity | 0.94 ng/mL |
Standard | 100ng/mL | Detection Range | 1.57-100ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Signal transduction; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human PⅡNP. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human PⅡNP and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human PⅡNP, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human PⅡNP. You can calculate the concentration of Human PⅡNP in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
100.00 | 2.332 | 2.311 |
50.00 | 1.530 | 1.509 |
25.00 | 0.927 | 0.906 |
12.50 | 0.495 | 0.474 |
6.25 | 0.240 | 0.219 |
3.13 | 0.125 | 0.104 |
1.57 | 0.064 | 0.043 |
0.00 | 0.021 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 1.65 | 20.17 | 36.58 | 2.55 | 16.71 | 31.77 |
Standard deviation | 0.09 | 0.92 | 2.08 | 0.15 | 0.74 | 2.29 |
C V (%) | 3.94 | 3.73 | 7.03 | 3.59 | 2.83 | 7.54 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-96 | 88 |
EDTA plasma (n=8) | 80-92 | 86 |
Cell culture media (n=8) | 80-95 | 86 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 89-102 | 85-96 | 85-98 |
Average (%) | 98 | 96 | 92 | |
1:4 | Range (%) | 92-101 | 85-96 | 85-97 |
Average (%) | 94 | 87 | 89 | |
1:8 | Range (%) | 88-102 | 87-101 | 87-96 |
Average (%) | 91 | 94 | 91 | |
1:16 | Range (%) | 87-102 | 89-102 | 86-98 |
Average (%) | 102 | 89 | 92 |