Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Human TK1(Thymidine Kinase 1, Soluble) ELISA Kit | Species | Human |
Uniprot ID | P04183 | Alternative Names | TK1 |
Detection method | Sandwich | Sensitivity | 37.5 pg/mL |
Standard | 4000pg/mL | Detection Range | 62.5-4000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Cytokine;Tumor immunity;Infection immunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human TK1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human TK1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human TK1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human TK1. You can calculate the concentration of Human TK1 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
4000.00 | 2.360 | 2.334 |
2000.00 | 1.520 | 1.494 |
1000.00 | 0.846 | 0.820 |
500.00 | 0.446 | 0.420 |
250.00 | 0.226 | 0.200 |
125.00 | 0.123 | 0.097 |
62.50 | 0.076 | 0.050 |
0.00 | 0.026 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 85.57 | 794.53 | 1403.73 | 117.24 | 1005.33 | 1347.34 |
Standard deviation | 4.36 | 32.07 | 77.77 | 5.40 | 38.75 | 88.74 |
C V (%) | 3.06 | 4.19 | 5.93 | 6.30 | 3.92 | 4.18 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 85-97 | 91 |
EDTA plasma (n=8) | 92-105 | 98 |
Cell culture media (n=8) | 82-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 88-102 | 87-99 | 85-92 |
Average (%) | 91 | 96 | 91 | |
1:4 | Range (%) | 86-92 | 85-96 | 80-96 |
Average (%) | 89 | 93 | 92 | |
1:8 | Range (%) | 81-93 | 87-101 | 87-98 |
Average (%) | 83 | 87 | 97 | |
1:16 | Range (%) | 89-104 | 89-102 | 95-102 |
Average (%) | 99 | 90 | 99 |