Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human PAQR7(Progestin and AdipoQ Receptor Family Member Ⅶ) ELISA Kit | Species | Human |
Uniprot ID | Q86WK9 | Alternative Names | PAQR7, MPRA, PGLP, mSR, progestin and adipoQ receptor family member 7 |
Detection method | Sandwich | Sensitivity | 37.5 pg/mL |
Standard | 4000pg/mL | Detection Range | 62.5-4000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Cytokine;Infection immunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human PAQR7. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human PAQR7 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human PAQR7, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human PAQR7. You can calculate the concentration of Human PAQR7 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
4000.00 | 2.358 | 2.334 |
2000.00 | 1.518 | 1.494 |
1000.00 | 0.844 | 0.820 |
500.00 | 0.444 | 0.420 |
250.00 | 0.224 | 0.200 |
125.00 | 0.121 | 0.097 |
62.50 | 0.074 | 0.050 |
0.00 | 0.024 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 97.82 | 668.59 | 1937.58 | 76.29 | 767.38 | 1046.13 |
Standard deviation | 3.98 | 49.54 | 85.94 | 5.30 | 27.64 | 92.10 |
C V (%) | 5.85 | 4.60 | 6.39 | 2.88 | 7.65 | 2.75 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 84-96 | 90 |
EDTA plasma (n=8) | 96-107 | 101 |
Cell culture media (n=8) | 87-99 | 92 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 93-106 | 88-98 | 95-103 |
Average (%) | 105 | 95 | 98 | |
1:4 | Range (%) | 87-99 | 87-103 | 80-97 |
Average (%) | 98 | 95 | 81 | |
1:8 | Range (%) | 85-93 | 89-97 | 93-102 |
Average (%) | 93 | 90 | 95 | |
1:16 | Range (%) | 80-96 | 85-94 | 87-103 |
Average (%) | 84 | 85 | 92 |