Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human HSP-27/HSPB1(Heat Shock Protein 27) ELISA Kit | Species | Human |
Uniprot ID | P04792 | Alternative Names | HSPB1, CMT2F, HMN2B, HS.7667, HSP27, HSP28, Hsp25, SRP27 |
Detection method | Sandwich | Sensitivity | 0.47 ng/mL |
Standard | 50ng/mL | Detection Range | 0.79-50ng/mL |
Sample type | Tissue homogenate and Cell lysate;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Neuro science; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human HSP-27/HSPB1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human HSP-27/HSPB1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human HSP-27/HSPB1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human HSP-27/HSPB1. You can calculate the concentration of Human HSP-27/HSPB1 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
50.00 | 2.500 | 2.435 |
25.00 | 1.644 | 1.579 |
12.50 | 0.978 | 0.913 |
6.25 | 0.459 | 0.394 |
3.13 | 0.250 | 0.185 |
1.57 | 0.152 | 0.087 |
0.79 | 0.100 | 0.035 |
0.00 | 0.065 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 1.10 | 8.33 | 14.83 | 0.91 | 11.06 | 24.93 |
Standard deviation | 0.04 | 0.47 | 0.80 | 0.05 | 0.39 | 0.94 |
C V (%) | 6.09 | 6.56 | 3.44 | 7.62 | 6.11 | 3.83 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 92-105 | 98 |
EDTA plasma (n=8) | 90-105 | 97 |
Cell culture media (n=8) | 85-97 | 91 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 87-98 | 80-91 | 86-97 |
Average (%) | 97 | 83 | 92 | |
1:4 | Range (%) | 85-92 | 89-103 | 90-98 |
Average (%) | 91 | 93 | 91 | |
1:8 | Range (%) | 80-96 | 82-95 | 80-93 |
Average (%) | 86 | 95 | 80 | |
1:16 | Range (%) | 89-100 | 86-99 | 92-105 |
Average (%) | 92 | 94 | 103 |