Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Human NT(Neurotensin) ELISA Kit | Species | Human |
Uniprot ID | P30990 | Alternative Names | Neurotensin, NT |
Detection method | Competitive | Sensitivity | 46.88 pg/mL |
Standard | 5000pg/mL | Detection Range | 78.13-5000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Metabolic pathway; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Human NT. During the reaction, Human NT in the sample or standard competes with a fixed amount of Human NT on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Human NT. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Human NT in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
5000.00 | 0.208 |
2500.00 | 0.346 |
1250.00 | 0.565 |
625.00 | 0.896 |
312.50 | 1.317 |
156.25 | 1.774 |
78.13 | 2.083 |
0.00 | 2.563 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 176.57 | 1066.61 | 1904.07 | 226.74 | 877.37 | 2131.88 |
Standard deviation | 8.07 | 35.25 | 84.47 | 5.40 | 53.45 | 112.63 |
C V (%) | 2.83 | 6.78 | 4.09 | 3.38 | 5.21 | 3.44 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 82-97 | 92 |
EDTA plasma (n=8) | 87-99 | 94 |
Cell culture media (n=8) | 84-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-94 | 85-92 | 91-99 |
Average (%) | 85 | 87 | 96 | |
1:4 | Range (%) | 87-103 | 85-92 | 88-102 |
Average (%) | 99 | 88 | 93 | |
1:8 | Range (%) | 81-95 | 89-103 | 86-92 |
Average (%) | 87 | 94 | 88 | |
1:16 | Range (%) | 82-90 | 97-105 | 81-93 |
Average (%) | 88 | 103 | 92 |