Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human CD34(Cluster Of Differentiation 34) ELISA Kit | Species | Human |
Uniprot ID | P28906 | Alternative Names | CD34 |
Detection method | Sandwich | Sensitivity | 0.1 ng/mL |
Standard | 10ng/mL | Detection Range | 0.16-10ng/mL |
Sample type | Tissue homogenate and Cell lysate;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | CD & Adhesion molecule; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CD34. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human CD34 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human CD34, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human CD34. You can calculate the concentration of Human CD34 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
10.00 | 2.390 | 2.358 |
5.00 | 1.705 | 1.673 |
2.50 | 0.989 | 0.957 |
1.25 | 0.482 | 0.450 |
0.63 | 0.243 | 0.211 |
0.32 | 0.120 | 0.088 |
0.16 | 0.073 | 0.041 |
0.00 | 0.032 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 0.20 | 2.01 | 4.06 | 0.26 | 1.37 | 4.69 |
Standard deviation | 0.01 | 0.12 | 0.17 | 0.01 | 0.10 | 0.20 |
C V (%) | 4.04 | 3.10 | 6.19 | 4.29 | 6.22 | 3.47 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 86-99 | 92 |
EDTA plasma (n=8) | 89-103 | 96 |
Cell culture media (n=8) | 83-97 | 90 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 87-96 | 85-97 | 86-95 |
Average (%) | 87 | 85 | 94 | |
1:4 | Range (%) | 82-95 | 87-96 | 93-103 |
Average (%) | 90 | 92 | 98 | |
1:8 | Range (%) | 93-102 | 85-96 | 87-98 |
Average (%) | 98 | 93 | 90 | |
1:16 | Range (%) | 87-96 | 85-95 | 85-96 |
Average (%) | 90 | 95 | 92 |