Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Rat ARG1(Arginase I) ELISA Kit | Species | Rat |
Uniprot ID | P07824 | Alternative Names | ARG1, Arginase I, Liver Arginase |
Detection method | Sandwich | Sensitivity | 0.47 ng/mL |
Standard | 50ng/mL | Detection Range | 0.79-50ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Enzyme & Kinase; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat ARG1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat ARG1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat ARG1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat ARG1. You can calculate the concentration of Rat ARG1 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
50.00 | 2.489 | 2.435 |
25.00 | 1.633 | 1.579 |
12.50 | 0.967 | 0.913 |
6.25 | 0.448 | 0.394 |
3.13 | 0.239 | 0.185 |
1.57 | 0.141 | 0.087 |
0.79 | 0.089 | 0.035 |
0.00 | 0.054 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 1.29 | 12.29 | 14.05 | 1.48 | 10.61 | 24.06 |
Standard deviation | 0.07 | 0.57 | 0.76 | 0.07 | 0.39 | 0.89 |
C V (%) | 5.94 | 3.57 | 4.49 | 3.45 | 7.50 | 6.68 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 94-105 | 98 |
EDTA plasma (n=8) | 94-107 | 100 |
Cell culture media (n=8) | 82-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 90-98 | 85-94 | 85-92 |
Average (%) | 91 | 90 | 85 | |
1:4 | Range (%) | 85-92 | 87-96 | 83-101 |
Average (%) | 92 | 88 | 101 | |
1:8 | Range (%) | 83-96 | 82-93 | 87-98 |
Average (%) | 93 | 85 | 93 | |
1:16 | Range (%) | 93-102 | 89-103 | 80-92 |
Average (%) | 99 | 99 | 83 |